CHUM Charts
1975
Click on the title to see
the outside cover
Click on the artist to see the inside with the chart
Hear a montage of every #1 song on CHUM from 1975
Hear the entire #1 CHUM Songs montage from 1957-86
June 28 | Love Will Keep Us Together - Captain & Tennille |
July 5 | Love Will Keep Us Together - Captain & Tennille |
July 12 | Love Will Keep Us Together - Captain & Tennille |
July 19 | Love Will Keep Us Together - Captain & Tennille |
July 26 | Jive Talkin' - Bee Gees |
August 2 | Jive Talkin' - Bee Gees |
August 9 | Jive Talkin' - Bee Gees |
August 16 | Jive Talkin' - Bee Gees |
August 23 | Jive Talkin' - Bee Gees |
August 30 | How Sweet It Is (To Be Loved By You) - James Taylor |
September 6 | Rhinestone Cowboy - Glen Campbell |
September 13 | Get Down Tonight - K.C. & The Sunshine Band |
September 20 | Ballroom Blitz - Sweet |
September 27 | Fame - David Bowie |
October 4 | Fame - David Bowie |
October 11 | I'm Sorry/Calypso - John Denver |
October 18 | I'm Sorry/Calypso - John Denver |
October 25 | Bad Blood - Neil Sedaka |
November 1 | Bad Blood - Neil Sedaka |
November 8 | Bad Blood - Neil Sedaka |
November 15 | Island Girl - Elton John |
November 22 | Island Girl - Elton John |
November 29 | That's The Way (I Like It) - K.C. and the Sunshine Band |
December 6 | That's The Way (I Like It) - K.C. and the Sunshine Band |
December 13 | That's The Way (I Like It) - K.C. and the Sunshine Band |
December 20 | Saturday Night - Bay City Rollers |
December 27 | Saturday Night - Bay City Rollers |
* The last pocket-sized CHUM Chart was published April 26. After that, the chart appeared in Toronto newspapers beginning with the Toronto Sun. The chart ended altogether in June 1986 when CHUM switched to a light rock format.